Here are the latest numbers for ICU Hospital Beds in Orange County, Florida as of 7/8/2020.
| Orange County Hospital Data 7/8/2020 | Adult ICU Census | Available Adult ICU | Available Adult ICU% | Total Adult ICU Capacity | Pediatric ICU Census | Available Pediatric ICU | Available Pediatric ICU% | Total Pediatric ICU Capacity |
| ADVENTHEALTH APOPKA | 12 | 0 | 0.00% | 12 | 0 | 0 | 0 | |
| ADVENTHEALTH EAST ORLANDO | 21 | 0 | 0.00% | 21 | 0 | 0 | 0 | |
| ADVENTHEALTH ORLANDO | 146 | 45 | 23.56% | 191 | 26 | 26 | 50.00% | 52 |
| ADVENTHEALTH WINTER PARK | 10 | 3 | 23.08% | 13 | 0 | 0 | 0 | |
| ARNOLD PALMER MEDICAL CENTER | 2 | 3 | 60.00% | 5 | 28 | 3 | 9.68% | 31 |
| ASPIRE HEALTH PARTNERS | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CENTRAL FLORIDA BEHAVIORAL HOSPITAL | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LA AMISTAD RESIDENTIAL TREATMENT CENTER | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NEMOURS CHILDREN’S HOSPITAL | 0 | 0 | 0 | 20 | 6 | 23.08% | 26 | |
| ORLANDO HEALTH – HEALTH CENTRAL HOSPITAL | 14 | 0 | 0.00% | 14 | 0 | 0 | 0 | |
| ORLANDO HEALTH DR P PHILLIPS HOSPITAL | 11 | 3 | 21.43% | 14 | 0 | 0 | 0 | |
| ORLANDO HEALTH – ORMC | 65 | 0 | 0.00% | 65 | 0 | 0 | 0 | |
| SELECT SPECIALTY HOSPITAL ORLANDO NORTH | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SELECT SPECIALTY HOSPITAL ORLANDO SOUTH | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNIVERSITY BEHAVIORAL CENTER | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 281 | 54 | 16.12% | 335 | 74 | 35 | 32.11% | 109 |

